Comment on page
Token Allocation
A total supply of 50,000,000 VIB token will be allocated as below:
Allocation | % | TGE | Vesting |
---|---|---|---|
Mining Pool | 60% | 0% | 0% at TGE. Dynamically emitted over 1.5 years based on mining contracts. |
Team | 10% | 0% | A 1 year cliff, then linearly vesting over the subsequent 2 years. |
Ecosystem Incentives | 10% | 1% | 1% unlocked at TGE, then linearly vesting over 2 years. |
Protocol Treasury | 10% | 0% | 0% at TGE. Linearly vesting over 2 years after TGE. |
IDO | 4% | 25% | 25% unlocked at TGE. Then 25% monthly vesting thereafter. |
LP Reserve | 1.2% | 100% | Fully unlocked at TGE, used as the initial VIB liquidity. |
Advisors | 4.8% | 0% | 0% at TGE. Then 10% after a 1 year cliff, followed by linear vesting over 2 year. |
40% of collected fund in IDO will be used to provide VIB/ETH LP.
30% of collected fund in IDO will be used to mint vUSD.
20% of collected fund in IDO will be used to provide vUSD/USDC LP.
10% of collected fund in IDO will be used for market making and operational expenses.
Last modified 3mo ago